
I HAVE a confession to make — I’d like to own a new Triumph Rocket 3 GT.
Yes, I know it weighs as much as a small car (despite having recently shed a very impressive 40kg).
Yes, I know it looks like the entire Triumph styling department were stoned when they first came up with the idea of a mega-cruiser with a more-than 2-litre engine, and that some of them may have been stoned ever since.
And yes, I know there are some people out there who believe Triumph Rockets are only meant to be ridden by the Village People and their friends.
But I don’t care.
I also don’t care that those twin headlights make it look like a large insect (very large) or that the back wheel looks like it’s been dislocated and then stuck back on with Blu-tac.
It’s just that I would love to taste the sensation of a 2.5 litre triple-cylinder engine with 165 horsepower and 221 Newton-metres of torque (at 4,000rpm).
I’m sure it feels very different to a sports bike, because it weighs as much as two sports bikes.
I’m sure it feels very different to a Harley-Davidson, because it has the torque of two Harley-Davidsons.
And I’m sure it feels very different to a car, because it doesn’t have a steering wheel.
But I’m equally sure it would be a whole bunch of fun to taste all that torque.
Here’s a bunch of photos of the 2020 Triumph Rocket 3 GT and R, and you’ll find the specifications at the bottom of the page.
Enjoy.
SPECIFICATIONS
ROCKET 3 R | ROCKET 3 GT | |
---|---|---|
Engine Type | Inline 3-cylinder, water-cooled, DOHC | |
Capacity | 2,458cc | |
Bore/Stroke | 110.2 mm x 85.9 mm | |
Maximum Power | 167PS /165 bhp (123 kW) @ 6,000rpm | |
Maximum Torque | 221Nm @ 4,000rpm | |
Fuel system | Ride-by-wire, fuel injected | |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box | |
Final drive | Shaft, bevel box | |
Clutch | Hydraulic, torque-assist | |
Gearbox | 6 speed | |
Frame | Full aluminium frame | |
Instruments | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
|
Swingarm | Single-sided, cast aluminium | |
Front Wheel | 17 x 3.5in cast aluminium | |
Rear Wheel | 16 x 7.5in cast aluminium | |
Front Tyre | 150/80 R17 V | |
Rear Tyre | 240/50 R16 V | |
Front Suspension | Showa 47mm upside-down 1+1 cartridge front forks, compression and rebound adjuster. 120mm travel | |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm rear wheel travel. | |
Front Brake | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS | |
Rear Brake | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS | |
Seat Height | 773mm | 750mm |
Rake | 27.9 | |
Trail | 134.9 mm | |
Dry Weight | 291 kg | 294 kg |
Fuel Tank Capacity | 18 L | |
More info here.